CWA's comprehensive economic analysis finds that the T-Mobile/Sprint merger will result in the loss of 30,000 U.S. jobs: 25,500 retail positions and 4,500 headquarters positions.
Click on the state name for a detailed fact sheet, including city-level data.
State | Retail Job Loss |
---|---|
Alabama | 230 |
Arizona | 716 |
Arkansas | 91 |
California | 3,342 |
Colorado | 531 |
Connecticut | 183 |
Delaware | 53 |
District of Columbia | 36 |
Florida | 3,157 |
Georgia | 1,027 |
Hawaii | 19 |
Idaho | 168 |
Illinois | 1,822 |
Indiana | 422 |
Iowa | 32 |
Kansas | 251* |
Kentucky | 213 |
Louisiana | 451 |
Maine | 10 |
Maryland | 520 |
Massachusetts | 266 |
Michigan | 1,372 |
Minnesota | 272 |
Mississippi | 96 |
Missouri | 474* |
Nebraska | 27 |
Nevada | 231 |
New Hampshire | 44 |
New Jersey | 769 |
New Mexico | 112 |
New York | 1,705 |
North Carolina | 773 |
Ohio | 1,078 |
Oklahoma | 268 |
Oregon | 303 |
Pennsylvania | 635 |
Rhode Island | 111 |
South Carolina | 410 |
Tennessee | 419 |
Texas | 3,655 |
Utah | 286 |
Virginia | 876 |
Washington | 497* |
West Virginia | 29 |
Wisconsin | 394 |
Alaska, Montana, North Dakota, South Dakota, Vermont and Wyoming did not have enough T-Mobile and/or Sprint locations to perform a job loss analysis.
*Kansas and Missouri will lose an additonal 4,000 headquaters jobs in the Kansas City area and Washington will lose an additonal 500 headquarters jobs in the Seattle area.